Herrarnas individuella mångkamp i gymnastik vid olympiska sommarspelen 1976
Utseende
Gymnastik vid olympiska sommarspelen 1976 | ||||
---|---|---|---|---|
Artistisk | ||||
Mångkamp, lag | herrar | damer | ||
Mångkamp, ind. | herrar | damer | ||
Hopp | herrar | damer | ||
Fristående | herrar | damer | ||
Bygelhäst | herrar | |||
Ringar | herrar | |||
Barr | herrar | damer | ||
Räck | herrar | |||
Bom | damer |
Herrarnas individuella mångkamp i gymnastik vid olympiska sommarspelen 1976 avgjordes den 18-21 juli i Montreal Forum.
Medaljörer
[redigera | redigera wikitext]Gren | Guld | Silver | Brons |
Herrarnas mångkamp[1] | Nikolaj Andrianov Sovjetunionen |
Sawao Kato Japan |
Mitsuo Tsukahara Japan |
Resultat
[redigera | redigera wikitext]Final
[redigera | redigera wikitext]Placering | Gymnast | Kval | Fristående | Bygelhäst | Ringar | Hopp | Barr | Räck | Final | Totalt |
---|---|---|---|---|---|---|---|---|---|---|
Nikolaj Andrianov (URS) | 58,250 | 9,800 | 9,700 | 9,750 | 9,800 | 9,650 | 9,700 | 58,400 | 116,650 | |
Sawao Kato (JPN) | 57,950 | 9,600 | 9,600 | 9,450 | 9,550 | 9,700 | 9,800 | 57,700 | 115,650 | |
Mitsuo Tsukahara (JPN) | 57,875 | 9,500 | 9,600 | 9,400 | 9,800 | 9,700 | 9,700 | 57,700 | 115,575 | |
4 | Aleksandr Ditiatin (URS) | 57,575 | 9,700 | 9,700 | 9,750 | 9,750 | 9,600 | 9,450 | 57,950 | 115,525 |
5 | Hiroshi Kajiyama (JPN) | 57,625 | 9,600 | 9,650 | 9,650 | 9,650 | 9,650 | 9,600 | 57,800 | 115,425 |
6 | Andrzej Szajna (POL) | 56,925 | 9,600 | 9,600 | 9,600 | 9,800 | 9,550 | 9,550 | 57,700 | 114,625 |
7 | Michael Nikolay (GDR) | 56,450 | 9,300 | 9,850 | 9,450 | 9,600 | 9,350 | 9,600 | 57,150 | 113,600 |
8 | Imre Molnar (HUN) | 56,825 | 9,200 | 9,700 | 9,250 | 9,650 | 9,500 | 9,450 | 56,750 | 113,575 |
9 | Zoltán Magyar (HUN) | 57,125 | 9,450 | 9,900 | 8,950 | 9,200 | 9,250 | 9,550 | 56,300 | 113,425 |
10 | Bernd Jager (GDR) | 56,475 | 9,150 | 9,550 | 9,500 | 9,550 | 9,450 | 9,650 | 56,850 | 113,325 |
11 | Lutz Mack (GDR) | 56,500 | 9,200 | 9,450 | 9,500 | 9,550 | 9,400 | 9,550 | 56,650 | 113,150 |
12 | Wayne Young (USA) | 55,775 | 9,550 | 9,550 | 9,600 | 9,550 | 9,450 | 9,550 | 57,250 | 113,025 |
13 | Ferenc Donath (HUN) | 56,800 | 9,150 | 9,800 | 9,500 | 9,350 | 8,950 | 9,200 | 55,950 | 112,750 |
14 | Robert Bretscher (SUI) | 56,175 | 9,300 | 9,350 | 9,450 | 9,600 | 9,250 | 9,550 | 56,500 | 112,675 |
15 | Peter Kormann (USA) | 55,375 | 9,650 | 9,300 | 9,500 | 9,600 | 9,450 | 9,600 | 57,100 | 112,475 |
16 | Eberhard Gienger (FRG) | 56,650 | 9,250 | 8,8250 | 9,400 | 9,150 | 9,200 | 9,700 | 55,550 | 112,200 |
17 | Edgar Jorek (FRG) | 55,625 | 9,450 | 9,450 | 9,400 | 9,150 | 9,450 | 9,250 | 56,150 | 111,775 |
18 | Gustav Tannenberger (TCH) | 55,200 | 9,400 | 9,450 | 9,300 | 9,500 | 9,400 | 9,500 | 56,550 | 111,750 |
19 | Volker Rohrwick (FRG) | 56,100 | 9,400 | 9,500 | 9,100 | 9,500 | 9,300 | 8,650 | 55,450 | 111,550 |
20 | Jiri Tabak (TCH) | 54,700 | 9,600 | 9,200 | 9,150 | 9,700 | 9,400 | 9,550 | 56,600 | 111,300 |
21 | Kurt Thomas (USA) | 55,525 | 9,200 | 9,300 | 9,400 | 9,100 | 9,050 | 9,600 | 55,65 | 111,175 |
22 | Philip Delesalle (CAN) | 54,500 | 9,300 | 9,650 | 9,350 | 9,500 | 9,300 | 9,150 | 56,250 | 110,750 |
23 | Henri Boerio (FRA) | 56,450 | 9,100 | 8,600 | 9,550 | 9,100 | 8,700 | 9,000 | 54,050 | 110,500 |
24 | Keith Carter (CAN) | 54,650 | 9,150 | 9,300 | 9,300 | 9,350 | 9,250 | 9,300 | 55,650 | 110,300 |
25 | Miloslav Netusil (TCH) | 54,875 | 8,750 | 9,400 | 9,450 | 9,500 | 9,400 | 8,850 | 55,350 | 110,225 |
26 | Maurizio Milanetto (ITA) | 54,475 | 9,000 | 9,350 | 9,550 | 9,500 | 8,950 | 9,250 | 55,600 | 110,075 |
27 | Ueli Bachmann (SUI) | 54,800 | 9,000 | 9,350 | 9,00 | 9,450 | 8,900 | 9,500 | 55,200 | 110,000 |
27 | Philippe Gaille (SUI) | 54,700 | 8,850 | 9,450 | 9,300 | 9,150 | 9,100 | 9,450 | 55,300 | 110,000 |
29 | Nicolae Oprescu (ROU) | 55,150 | 9,050 | 8,200 | 9,350 | 9,500 | 9,250 | 9,400 | 54,750 | 109,900 |
30 | Eric Koloko (FRA) | 54,125 | 9,000 | 9,450 | 9,050 | 9,350 | 9,300 | 9,500 | 55,650 | 109,775 |
31 | Maurizio Montesi (ITA) | 54,050 | 9,200 | 9,400 | 9,450 | 9,600 | 8,850 | 9,200 | 55,700 | 109,750 |
32 | Sorin Cepoi (ROU) | 54,975 | 9,000 | 9,350 | 9,450 | 9,650 | 7,650 | 9,450 | 54,550 | 109,525 |
33 | Willi Moy (FRA) | 54,750 | 9,150 | 8,800 | 9,100 | 9,450 | 8,900 | 9,350 | 54,750 | 109,500 |
34 | Vladimir Markelov (URS) | 57,700 | 0,000 | 9,450 | 8,900 | 0,000 | 8,900 | 9,650 | 36,900 | 94,600 |
35 | Pierre Leclerc (CAN) | 54,350 | 1,000 | 0,000 | 0,000 | 0,000 | 9,050 | 9,350 | 19,40 | 73,750 |
36 | Danuţ Grecu (ROU) | 57,050 | 3,000 | 0,400 | 0,000 | 0,000 | 0,000 | 0,000 | 3,400 | 60,450 |
Referenser
[redigera | redigera wikitext]- ^ ”Sports-reference.com”. Arkiverad från originalet den 15 januari 2010. https://web.archive.org/web/20100115235455/http://www.sports-reference.com/olympics/summer/1976/GYM/mens-individual-all-around.html. Läst 23 december 2012.
|